Current numbers from the Climate Data Agency's DAR register — the official address catalogue. Updated automatically every hour.
| # | Municipality | Code | Access addresses |
|---|---|---|---|
| 1 | Aarhus | 0751 | 114.565 |
| 2 | Aalborg | 0851 | 93.397 |
| 3 | København | 0101 | 85.514 |
| 4 | Odense | 0461 | 81.880 |
| 5 | Vejle | 0630 | 55.204 |
| 6 | Esbjerg | 0561 | 49.698 |
| 7 | Viborg | 0791 | 47.335 |
| 8 | Silkeborg | 0740 | 47.296 |
| 9 | Hjørring | 0860 | 43.973 |
| 10 | Kolding | 0621 | 43.758 |
| 11 | Herning | 0657 | 43.546 |
| 12 | Odsherred | 0306 | 42.544 |
| 13 | Ringkøbing-Skjern | 0760 | 42.088 |
| 14 | Randers | 0730 | 41.671 |
| 15 | Næstved | 0370 | 41.364 |
| # | Postcode | City | Access addresses |
|---|---|---|---|
| 1 | 8600 | Silkeborg | 31.037 |
| 2 | 8700 | Horsens | 29.475 |
| 3 | 4000 | Roskilde | 27.564 |
| 4 | 6000 | Kolding | 27.075 |
| 5 | 7400 | Herning | 26.968 |
| 6 | 7100 | Vejle | 24.653 |
| 7 | 4700 | Næstved | 23.589 |
| 8 | 4200 | Slagelse | 22.802 |
| 9 | 7000 | Fredericia | 22.045 |
| 10 | 8800 | Viborg | 21.917 |
| 11 | 5700 | Svendborg | 20.828 |
| 12 | 7500 | Holstebro | 20.781 |
| 13 | 9800 | Hjørring | 20.661 |
| 14 | 9000 | Aalborg | 20.546 |
| 15 | 2300 | København S | 20.217 |
Get the same numbers via our API:
# GET https://api.danadresse.dk/api/v1/stats
{
"adgangsadresser": 2620227,
"adresser": 3964259,
"vejstykker": 113898,
"postnumre": 1108,
"kommuner": 99,
"regioner": 5,
"sogne": 2097,
"data_source": "Klimadatastyrelsen (DAR) + DAGI + BBR · CC BY 4.0"
}
As of today there are 3.964.259 full addresses (with floor/door) and 2.620.227 access addresses (one per stairway/entrance) in the DAR register.
There are 99 municipalities across 5 regions. See the full list at /kommune.
1108 postcodes, including large recipients (special codes for big companies). See the full list at /postnr.
2.097 parishes — the national church's official division. Look up directly from an address: /api/v1/enrich/adresser/{id}/dagi.
113.898 street segments — unique on (municipality code, street code).
We follow Datafordeleren's replication stream — as soon as a municipality publishes a change in DAR, we have it within 15 minutes.
The address data itself is CC BY 4.0 from the Climate Data Agency. Our API is free up to 2,000 calls/month with a free key. See pricing →
Get a free API key and call /api/v1/stats — updated every quarter-hour.